ZIJA MORINGA NUTRIENTS & BENEFITS - ISAGENIX
Moringa VITAMINS, MINERALS & NUTRIENTS are Natural
MORINGA VITAMINS
Vitamin A (Alpha and Beta Carotene), B, B1, B2, B3, B5, B6, B12, C, D, E, K, Folate (Folic Acid), Biotin and much more.
MORINGA MINERALS
Calcium, Chloride, Chromium, Copper, Fluorine, Iron, Manganese, Magnesium, Molydenum, Phosphorus, Potassium, Sodium, Selenium, Sulfur, Zinc.
MORINGA AMINO ACIDS
Isoleucine, Leucine, Lysine, Methionine, Phenylalanine, Threonine, Tryptophan, Valine, Alanine, Arginine, Aspartic Acid, Cystine, Glutamine, Glycine, Histidine, Proline, Serine, Tyrosine.
MORINGA NUTRIENTS
Chlorophyll, Carotenoids, Cytokins, Flavonoids, Omega 3 – 6 – 9 Oils, Plant Sterols, Polyphenols, Lutein, Xanthins, Rutin and many more.
Table of reference for Moringa Oleifera nutrients per 100g
Seed Pods | Fresh Raw Leaves | Dried Leaf Powder | ||||
Nutritional | ||||||
Calories | 26 | 92 | 205 | |||
Carbohydrates (g) | 3.7 | 13.4 | 38.2 | |||
Fat (g) | 0.1 | 1.7 | 2.3 | |||
Fibre (g) | 4.8 | 0.9 | 19.2 | |||
Protein (g) | 2.5 | 6.7 | 27.1 | |||
Vitamins | ||||||
A – Beta Carotene (mg) | 0.1 | 6.8 | 16.3 | |||
B – Choline (mg) | 423 | 423 | 0 | |||
B1 – Thiamin (mg) | 0.05 | 0.21 | 2.6 | |||
B2 – Riboflavin (mg) | 0.2 | 0.8 | 20.5 | |||
B3 – Nicotinic Acid (mg) | 0.2 | 0.8 | 8.2 | |||
B5 – Pantothenic Acid (mg) | 0.794 | 0.125 | – | |||
B6 (mg) | 0.12 | 1.2 | – | |||
B9 – Folate (mcg) | 44 | 40 | – | |||
C – Ascorbic Acid (mg) | 120 | 220 | 17.3 | |||
E – Tocopherols Acetate (mg) | 0 | 0 | 113 | |||
Minerals | ||||||
Calcium (mg) | 30 | 440 | 2003 | |||
Copper (mg) | 3.1 | 1.1 | 0.6 | |||
Iron (mg) | 5.3 | 0.7 | 28.2 | |||
Magnesium (mg) | 24 | 24 | 368 | |||
Manganese (mg) | 0.259 | 0.36 | – | |||
Oxalic Acid (mg) | 10 | 101 | 0 | |||
Phosphorous (mg) | 110 | 70 | 204 | |||
Potassium (mg) | 24 | 24 | 1324 | |||
Sulphur (mg) | 137 | 137 | 870 | |||
Zinc (mg) | 0.45 | 0.6 | – | |||
Amino Acids | ||||||
Arginine (mg) | 360 | 407 | 1325 | |||
Histidine (mg) | 110 | 150 | 613 | |||
Lysine (mg) | 150 | 342 | 1325 | |||
Tryptophan (mg) | 80 | 107 | 425 | |||
Phenylanaline (mg) | 40 | 310 | 1388 | |||
Methionine (mg) | 140 | 118 | 350 | |||
Threonine (mg) | 390 | 118 | 1188 | |||
Leucine (mg) | 650 | 492 | 1950 | |||
Isoleucin (mg) | 440 | 300 | 825 | |||
Valine (mg) | 540 | 375 | 1063 |
Unlike products that only contain questionably sourced Moringa Leaf Powder Zija’s line of products contain Zija’s high quality, organic Proprietary Moringa Blend.
Zija (Isagenix) scientists and formulators studied, and researched Moringa Oleifera to discover what parts of the tree produced which nutrients, and natural effects. Their discoveries indicate that taking high quality Moringa Leaf Powder alone would provide many essential vitamins, and minerals, but would not provide numerous properties associated with the Moringa tree.
Research suggests the Miracle Tree’s ability to heighten mental clarity, provide anti-inflammatory support, and its ability to nourish the body’s immune system come almost exclusively from compounds found in the fruit, and seeds. Discoveries also indicated that Moringa’s ability to regulate blood glucose levels, and promote healthy digestion and circulation was shared among the Leaf Powder, Fruit Powder, and Seed Cake.
Zija’s Proprietary Isagenix Moringa Blend is specially formulated to provide the absolute best mix of the healthful, nutrient-rich aspects of Moringa oleifera.